<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Tube Amp Forum: The Ultimate Tone - Sag & Sustain]]></title>
		<link>https://theultimatetone.com/</link>
		<description><![CDATA[Tube Amp Forum: The Ultimate Tone - https://theultimatetone.com]]></description>
		<pubDate>Sun, 26 Jul 2026 10:16:07 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Applying a SUS control in a SE Amp with a Master Volume]]></title>
			<link>https://theultimatetone.com/Thread-Applying-a-SUS-control-in-a-SE-Amp-with-a-Master-Volume</link>
			<pubDate>Sat, 30 May 2020 17:05:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://theultimatetone.com/member.php?action=profile&uid=54">makinrose</a>]]></dc:creator>
			<guid isPermaLink="false">https://theultimatetone.com/Thread-Applying-a-SUS-control-in-a-SE-Amp-with-a-Master-Volume</guid>
			<description><![CDATA[I'm trying to figure out the best way to apply a SUS control to a cathode biased SE amp I'm building.  Overall the topology will be similar to Blackface Champ but it will have Power Scaling and I'd like to add a SUS control.  For the limit control I was planning on adding a Master Volume before the grid stopper of the power tube.  Can the SUS circuit connect where the Master Volume pot usually grounds or is it better to have it work off a grid leak resistor after the master volume control?  Thanks for the help!]]></description>
			<content:encoded><![CDATA[I'm trying to figure out the best way to apply a SUS control to a cathode biased SE amp I'm building.  Overall the topology will be similar to Blackface Champ but it will have Power Scaling and I'd like to add a SUS control.  For the limit control I was planning on adding a Master Volume before the grid stopper of the power tube.  Can the SUS circuit connect where the Master Volume pot usually grounds or is it better to have it work off a grid leak resistor after the master volume control?  Thanks for the help!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Question about Applying SUS-2 to See-saw Inverter]]></title>
			<link>https://theultimatetone.com/Thread-Question-about-Applying-SUS-2-to-See-saw-Inverter</link>
			<pubDate>Sun, 05 May 2019 04:19:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://theultimatetone.com/member.php?action=profile&uid=54">makinrose</a>]]></dc:creator>
			<guid isPermaLink="false">https://theultimatetone.com/Thread-Question-about-Applying-SUS-2-to-See-saw-Inverter</guid>
			<description><![CDATA[I'm working on designing a new amp.  I've used SUS kits before and really like them but have question: When applying the SUS-2 kit to cathode bias amp with the "Old Style" See-saw Inverter is it okay to lift the grid-leak connections to ground even though one of the triodes is sending signal to the other?  Will this affect the operation of the phase inverter?  Here's link to style of inverter: <a href="http://ampwares.com/schematics/deluxe_5b3.pdf" target="_blank" rel="noopener" class="mycode_url">http://ampwares.com/schematics/deluxe_5b3.pdf</a>  <img src="https://theultimatetone.com/images/smilies/huh.png" alt="Huh" title="Huh" class="smilie smilie_17" />]]></description>
			<content:encoded><![CDATA[I'm working on designing a new amp.  I've used SUS kits before and really like them but have question: When applying the SUS-2 kit to cathode bias amp with the "Old Style" See-saw Inverter is it okay to lift the grid-leak connections to ground even though one of the triodes is sending signal to the other?  Will this affect the operation of the phase inverter?  Here's link to style of inverter: <a href="http://ampwares.com/schematics/deluxe_5b3.pdf" target="_blank" rel="noopener" class="mycode_url">http://ampwares.com/schematics/deluxe_5b3.pdf</a>  <img src="https://theultimatetone.com/images/smilies/huh.png" alt="Huh" title="Huh" class="smilie smilie_17" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What is sag?]]></title>
			<link>https://theultimatetone.com/Thread-What-is-sag</link>
			<pubDate>Wed, 22 Aug 2018 20:07:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://theultimatetone.com/member.php?action=profile&uid=3">K O'Connor</a>]]></dc:creator>
			<guid isPermaLink="false">https://theultimatetone.com/Thread-What-is-sag</guid>
			<description><![CDATA[Hi Guys<br />
<br />
"Sag" refers to the change in power supply voltage under load.<br />
<br />
An ideal power supply exhibits zero change in its output voltage going from no load to full load. This is also the characteristic of a "voltage source".<br />
<br />
Real power supplies have internal resistance, including that of the wiring, the solder connections, the rectifiers, the transformer windings, and deliberately added resistance. Also, economics drive the power supply size to be just what is needed and no more, rather than to be built to excess.<br />
<br />
The voltage variation due to loading is called "regulation" and every power supply has an inherent regulation capability. This is measured as a percentage, where the change is divided by the unloaded value. Most PSUs have 10-20% regulation, meaning the supply can sag by 10-20% under load. For example, a 400V supply will be down to 360V if it has 10% regulation, and will be down to 320V if the regulation is 20%. You can see here that the higher the regulation number, the worse the performance of the supply!<br />
<br />
This sag is important in a guitar amp because guitar amps are inherently economically designed AND guitar amps are often driven to their power limits. The sagging supply is a dynamic characteristic, responding to how hard you hit the strings and how the controls on the amp are set. So, the supply voltage "comes down to meet the signal" which itself is rising. There is a limiting and compressing effect that occurs if you can play right at the cusp of where the sag becomes simply a dropped loaded voltage.<br />
<br />
Of course, the dynamics of sag and how it interacts with the guitar signal depends a lot on the shape of the guitar signal, as TUTs detail. More about this as Qs arise and discussions evolve.<br />
<br />
Have fun]]></description>
			<content:encoded><![CDATA[Hi Guys<br />
<br />
"Sag" refers to the change in power supply voltage under load.<br />
<br />
An ideal power supply exhibits zero change in its output voltage going from no load to full load. This is also the characteristic of a "voltage source".<br />
<br />
Real power supplies have internal resistance, including that of the wiring, the solder connections, the rectifiers, the transformer windings, and deliberately added resistance. Also, economics drive the power supply size to be just what is needed and no more, rather than to be built to excess.<br />
<br />
The voltage variation due to loading is called "regulation" and every power supply has an inherent regulation capability. This is measured as a percentage, where the change is divided by the unloaded value. Most PSUs have 10-20% regulation, meaning the supply can sag by 10-20% under load. For example, a 400V supply will be down to 360V if it has 10% regulation, and will be down to 320V if the regulation is 20%. You can see here that the higher the regulation number, the worse the performance of the supply!<br />
<br />
This sag is important in a guitar amp because guitar amps are inherently economically designed AND guitar amps are often driven to their power limits. The sagging supply is a dynamic characteristic, responding to how hard you hit the strings and how the controls on the amp are set. So, the supply voltage "comes down to meet the signal" which itself is rising. There is a limiting and compressing effect that occurs if you can play right at the cusp of where the sag becomes simply a dropped loaded voltage.<br />
<br />
Of course, the dynamics of sag and how it interacts with the guitar signal depends a lot on the shape of the guitar signal, as TUTs detail. More about this as Qs arise and discussions evolve.<br />
<br />
Have fun]]></content:encoded>
		</item>
	</channel>
</rss>